According to MLB.com, the Cubs finished dead last in miles flown during the 2016 season.
Why is this relevant you ask?
A study published yesterday in the Proceedings of the National Academy of Sciences found a link between jet lag and performance. Sleep scientist Ravi Allada of Northwestern University analyzed 4, 919 games, finding that teams that traveled East performed worse than those that traveled West.
One of the interesting things found was that jet lagged home teams performed worse than jet lagged visiting teams. An example would be the Cubs (traveling east) returning home from a west coast series and playing like shit at Wrigley during April of 2016. After playing Anaheim and Arizona, the Cubs were damn near no-hit at home against the Reds before Addison Russell saved the team with a three-run shot to eventually win the game.
An after effect of jet lag?
Possibly.
There was no sound explanation for this besides the fact that upon returning home from the east, players schedules are usually much more flexible compared to when they are on the road.
The Cubs traveled the third fewest miles in 2015 and the distances are yet to be released for 2017 but Cubs fans can expect the team to fall near the bottom of the list again.
Here’s the full ranking.
Team | League | Division | Miles |
Mariners | AL | West | 47, 704 |
Angels | AL | West | 44, 945 |
Athletics | AL | West | 42, 119 |
Rangers | AL | West | 41, 128 |
Dodgers | NL | West | 40, 294 |
Giants | NL | West | 39, 341 |
Astros | AL | West | 38, 553 |
Padres | NL | West | 37, 363 |
Rays | AL | East | 36, 916 |
Red Sox | AL | East | 36, 896 |
D-Backs | NL | West | 35, 312 |
Yankees | AL | East | 35, 252 |
Marlins | NL | East | 35, 226 |
Rockies | NL | West | 33, 287 |
Blue Jays | AL | East | 32, 895 |
Orioles | AL | East | 32, 322 |
Braves | NL | East | 29, 236 |
Royals | AL | Central | 29, 077 |
Twins | AL | Central | 28, 948 |
Phillies | NL | East | 28, 351 |
Mets | NL | East | 26, 832 |
White Sox | AL | Central | 26, 538 |
Cardinals | NL | Central | 26, 451 |
Pirates | NL | Central | 26, 134 |
Brewers | NL | Central | 25, 620 |
Tigers | AL | Central | 25, 450 |
Indians | AL | Central | 25, 176 |
Reds | NL | Central | 25, 108 |
Nationals | NL | East | 24, 664 |
Cubs | NL | Central | 24, 271 |
One of the few statistics that I’m OK with the Cubs falling near the bottom of the list.