#88-Bobby Joe Green
Tenure: 1962-1973
There were a couple of wide receivers, namely Marcus Robinson and Desmond Clark, that were very close to being put here in the #88 slot, but after one of my longer reviews, I decided to finally go with a punter. He’s one of the best punters in franchise history, and his overall value to the team as opposed to the wide receivers gave him the nod here.
1962: 14 games, 69 punts, 3018 yards
1963: 14 games, 64 punts, 2974 yards
1964: 14 games, 71 punts, 3161 yards
1965: 14 games, 58 punts, 2479 yards
1966: 14 games, 80 punts, 3358 yards
1967: 14 games, 79 yards, 3392 yards
1968: 7 games, 27 punts, 1142 yards
1969: 14 games, 76 punts, 2964 yards
1970: 14 games, 83 punts, 3395 yards
1971: 14 games, 77 punts, 3095 yards
1972: 14 games, 67 punts, 2758 yards
1973: 14 games, 82 punts, 3321 yards
Runner-up: Desmond Clark