#9-Jim McMahon
Tenure:1982-1988
This one was actually a little harder to choose than you might think. And just in case you’re wondering, Robbie Gould came in third. The top two to choose from were Jim McMahon and Billy Wade, the quarterback who led the Bears to the 1963 NFL Championship. In the end, however, the choice is “the punky QB”, who went 46-15 as a starter in Chicago, including the Super Bowl XX win against New England. His toughness and aggressiveness were something to be admired, but those hits he took obviously took a toll over the years given his current state. However, McMahon and his #9 will always be remembered as one of the most popular Bears in history.
1982: 8 games (3-4 as starter), 120-210, 1501 yards, 9 TD, 7 INT
1983: 14 games (7-6 as starter), 175-295, 2184 yards, 12 TD, 13 INT
1984: 9 games (7-2 as starter), 85-143, 1146 yards, 8 TD, 2 INT
1985: 13 games (11-0 as starter), 178-313, 2392 yards, 15 TD, 11 INT
1986: 6 games (6-0 as starter), 77-150, 995 yards, 5 TD, 8 INT
1987: 7 games (5-1 as starter), 125-210, 1639 yards, 12 TD, 8 INT
1988: 9 games (7-2 as starter), 114-192, 1346 yards, 6 TD, 7 INT
Runner-up: Vince Evans