Thursday, March 28, 2024

Cam Ward Is Honored By Carolina Hurricanes Tonight With Video Montage

-

Tonight, the Carolina Hurricanes honored former goalie, Cam Ward, during the 1st period of the game. Ward was visibly emotional as he raised his hand to thank the fans.

Ward had a fairly successful 13-year stint with the Hurricanes. He won the Conn Smythe trophy as a rookie and had steady, but unspectacular numbers during his time in Carolina.

                 Goal Goal Goal Goal Goal Goal  Goal  Goal Goal Goal Goal  Goal Goal Goal Goal Goal           Goal Scor Scor                         Scor
Season        Tm   GP   GS    W    L  T/O   GA    SA    SV  SV%  GAA   SO   MIN   QS  QS%  RBS GA%- GSAA GAA   GPS    G    A  PTS PIM              Awards
2005-06      CAR        28   14    8    2   91   773   682 .882 3.68    0                 1484  119   -14.68   3.1    0    2    2   0            Smythe-1
2006-07      CAR        60   30   21    6  167  1625  1458 .897 2.93    2                 3422  108   -13.02   8.5    0    1    1   6             Byng-69
2007-08      CAR   69   67   37   25    5  180  1870  1690 .904 2.75    4  3930   35 .522   14  106   -10.12  10.4    0    1    1                       4
2008-09      CAR   68   68   39   23    5  160  1901  1741 .916 2.44    6  3928   43 .632   10   92    13.96  12.9    0    1    1   4 AS-7Hart-17Vezina-7
2009-10      CAR   47   44   18   23    5  119  1409  1290 .916 2.69    0  2651   25 .568    4   95     6.02   9.2    0    3    3                       0
2010-11      CAR   74   73   37   26   10  184  2375  2191 .923 2.56    4  4318   43 .589    8   89    22.90  16.8    0    1    1   0 AS-8Byng-48Vezina-7
2011-12      CAR   68   68   30   23   13  182  2143  1961 .915 2.74    5  3988   38 .559   10   98     3.29  13.4    1    0    1                       4
2012-13      CAR   17   16    9    6    1   44   477   433 .908 2.84    0   929    8 .500    3  105    -1.99   2.7    0    0    0                       0
2013-14      CAR   30   28   10   12    6   84   824   740 .898 3.06    0  1645   11 .393    6  118   -13.00   3.4    0    1    1                       2
2014-15      CAR   51   50   22   24    5  121  1351  1230 .910 2.40    1  3026   26 .520    7  105    -5.69   7.4    0    0    0                       4
2015-16      CAR   52   51   23   17   10  122  1343  1221 .909 2.41    1  3038   23 .451    7  107    -7.65   7.0    0    0    0                       0
2016-17      CAR   61   61   26   22   12  162  1711  1549 .905 2.69    2  3618   30 .492    9  109   -13.93   8.5    0    1    1                       6
2017-18      CAR   43   42   23   14    4  112  1187  1075 .906 2.73    2  2459   21 .500   10  108    -7.82   5.8    0    0    0                      14
2018-19      CHI    8    8    3    2    3   32   282   250 .887 3.92    0   489    3 .375    1  124    -6.26   0.9    0    0    0                       2
13 yrs       CAR  668  568  318  244   84 1728 18989 17261 .909 2.70   27 38436  303 .533   88           105 109.1    1   11   12                      44
1 yr         CHI    8    8    3    2    3   32   282   250 .887 3.92    0   489    3 .375    1           124   0.9    0    0    0                       2
Career    14 yrs  676  576  321  246   87 1760 19271 17511 .909 2.71   27 38925  306 .531   89           106 110.1    1   11   12                      46

Provided by Hockey-Reference.com: View Original Table

Cam Ward was key to the Blackhawks’ hot start this season while Corey Crawford was out. Since then, the Blackhawks have gone ice cold. They are currently on a 7-game losing streak. Let’s see if the Hawks can pull off a W tonight for Ward in his return to Carolina. They desperately need a win tonight. That’s for sure.

Subscribe to our newsletter to get the latest Chicago sports news delivered to your inbox every morning.

For more Blackhawks news and updates, follow the author @Certified_TonyG on Twitter.

Notify of
0 Comments
Inline Feedbacks
View all comments

Chicago SportsNEWS
Recommended for you

0
Give us your thoughts.x
()
x