Thursday, March 28, 2024

REPORT: Blackhawks Likely To Sign Veteran Backup Goalie

-

NHL Free Agency has not even started yet and we are already off to a hot start. The latest from the rumor mills is that the Blackhawks are targetting veteran goalies to help bolster the position. Corey Crawford’s status is still up in the air, as of right now, and there are not many viable options in free agency. The only thing we know for sure is that the Blackhawks desperately need help in that area. One big name has already been linked to the Blackhawks on multiple occasions, Cam Ward.

There have already been roster moves made to allow for the signing of Cam Ward. Earlier today, the Blackhawks traded one of their goaltenders to free up a roster spot and some cap space for Ward.

What Does Cam Ward Have to Offer?

Cam Ward is what most people categorize as a “proven veteran”. He is a 10-year veteran who has played his whole career as a Carolina Hurricane. Ward is also Stanley Cup champion and he won the Conn Smythe award in 2006. Since then, Ward has had a steady, but unspectacular career. Here are Cam Ward’s career numbers.

Subscribe to our newsletter to get the latest Chicago sports news delivered to your inbox every morning.

                                                                                                        Goal                                Scor
Season    Age  Tm  Lg  GP  GS   W   L T/O   GA    SA    SV  SV%  GAA SO   MIN  QS  QS% RBS GA%-   GSAA   GPS    G  A PTS PIM              Awards
2005-06    21 CAR NHL      28  14   8   2   91   773   682 .882 3.68  0               1484  119 -14.68   3.1    0  2   2   0            Smythe-1
2006-07    22 CAR NHL      60  30  21   6  167  1625  1458 .897 2.93  2               3422  108 -13.02   8.5    0  1   1   6             Byng-69
2007-08    23 CAR NHL  69  67  37  25   5  180  1870  1690 .904 2.75  4  3930  35 .522  14  106 -10.12  10.4    0  1   1                       4
2008-09    24 CAR NHL  68  68  39  23   5  160  1901  1741 .916 2.44  6  3928  43 .632  10   92  13.96  12.9    0  1   1   4 AS-7Hart-17Vezina-7
2009-10    25 CAR NHL  47  44  18  23   5  119  1409  1290 .916 2.69  0  2651  25 .568   4   95   6.02   9.2    0  3   3                       0
2010-11    26 CAR NHL  74  73  37  26  10  184  2375  2191 .923 2.56  4  4318  43 .589   8   89  22.90  16.8    0  1   1   0 AS-8Byng-48Vezina-7
2011-12    27 CAR NHL  68  68  30  23  13  182  2143  1961 .915 2.74  5  3988  38 .559  10   98   3.29  13.4    1  0   1                       4
2012-13    28 CAR NHL  17  16   9   6   1   44   477   433 .908 2.84  0   929   8 .500   3  105  -1.99   2.7    0  0   0                       0
2013-14    29 CAR NHL  30  28  10  12   6   84   824   740 .898 3.06  0  1645  11 .393   6  118 -13.00   3.4    0  1   1                       2
2014-15    30 CAR NHL  51  50  22  24   5  121  1351  1230 .910 2.40  1  3026  26 .520   7  105  -5.69   7.4    0  0   0                       4
2015-16    31 CAR NHL  52  51  23  17  10  122  1343  1221 .909 2.41  1  3038  23 .451   7  107  -7.65   7.0    0  0   0                       0
2016-17    32 CAR NHL  61  61  26  22  12  162  1711  1549 .905 2.69  2  3618  30 .492   9  109 -13.93   8.5    0  1   1                       6
2017-18    33 CAR NHL  43  42  23  14   4  112  1187  1075 .906 2.73  2  2459  21 .500  10  108  -7.82   5.8    0  0   0                      14
Career            NHL 668 568 318 244  84 1728 18989 17261 .909 2.70 27 38436 303 .533              88 109.1    1 11  12                      44

Provided by Hockey-Reference.com

Cam Ward is now 34 years old and nearing the end of his career. He is past his prime and will be initially signed as a backup. Ward should be seen as a safety net in case Corey Crawford goes down with another injury or is unable to play. Albeit, a safety net with multiple rips in it. He may have another year left in the tank, but do not expect too much more.

Furthermore, all I can envision is Marty Turco 2.0 when it comes to a Cam Ward signing. It truly pains me to bring up those suppressed memories.

The Office No GIF - Find & Share on GIPHY

Turco was also 34 years old when the Blackhawks signed him in 2010. Here’s to hoping Ward does not fall victim to the same fate as Turco for the sake of Blackhawks’ fans’ sanity. If Ward is forced into a starting role due to Corey Crawford not being healthy enough to play next season, it could get ugly in a hurry. Also, if this signing backfires, StanBo and Coach Q will have earned themselves a one-way ticket out of town.

I really hope Ward can prove me and the rest of the fanbase wrong. A third failed season in a row would just about close the window on what may be the last shot at a Stanley Cup with the current core of players.

Well, you might not like it, but it looks like Cam Ward to Chicago is a done deal. In the meantime, keep your fingers crossed and pray like hell for a healthy Crawford.

Notify of
0 Comments
Inline Feedbacks
View all comments

Chicago SportsNEWS
Recommended for you

0
Give us your thoughts.x
()
x